| 
 Please visit our partners: 
 
Views & News 
 
Doodlebugs Dresses
 
 
Tiny Designs by Sarah
 
 
UCAN
 
 
Descendants of Adam
 
 
Better 
Built Buildings 
 
Georgia Life 
 
 | 
        
          | 
            
              | Carport - Metal Buildings of Georgia |  
              |  | 
                
                
                  
                    | Carports are available in the classic 
                    carport style eves, or A-frame style boxed eves. We have 
                    sizes form 12' x 18' to 40' x 40' and up. We delivery and setup within two weeks of the order.  You can chose a carport/storage building combo.  Leg heights from 5' to 12' . Chose for nine colors, 
                    with contrasting or matching trim. Special RV Covers are 
                    available. |  |  
              |  |  
              |  |  |  
              |  |  
              |  |  Pricing
            
              | 
                
                  | W - L | PRICE | W - L | PRICE | W - L | PRICE | W - L | PRICE | W - L | PRICE |  
                  | 12 X 20 | $595.00 | 12 X 24 | $795.00 | 12 X 28 | $995.00 | 12 X 32 | $1195.00 | 12 X 36 | $1395.00 |  
                  | 18 X 20 | $695.00 | 18 X 24 | $895.00 | 18 X 28 | $1095.00 | 18 X 32 | $1295.00 | 18 X 36 | $1595.00 |  
                  | 20 X 20 | $895.00 | 20 X 24 | $1195.00 | 20 X 28 | $1495.00 | 20 X 32 | $1795.00 | 20 X 36 | $2095.00 |  
                  | 22 X 20 | $1095.00 | 22 X 24 | $1395.00 | 22 X 28 | $1695.00 | 22 X 32 | $1995.00 | 22 X 36 | $2295.00 |  
                  | 24 X 20 | $1295.00 | 24 X 24 | $1595.00 | 24 X 28 | $1995.00 | 24 X 32 | $2295.00 | 24 X 36 | $2595.00 |  |  
              | To increase the height, add the amount in the below table to the 
              base price. *Note; wall heights are approximately one foot higher 
              that the leg height. |  
              | Leg Height | 20' Long | 24' Long | 28' Long | 32' Long | 36' Long |  
              | 5 Ft. Std | Std. | Std. | Std. | Std. | Std. |  
              | 6 Ft. | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 |  
              | 7 Ft. | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 |  
              | 8 Ft. | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |  
              | 9 Ft. | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |  
              | 10 
              Ft. | $250.00 | $275.00 | $300.00 | $325.00 | $350.00 |  
              | Above 10 FT. | ------->  Call For Pricing  
              <------ |  
              | To have both sides enclosed add the 
              amount in the below table to the base price. |  
              | Close Both Sides |  
              | Leg Height | 20' Long | 24' Long | 28' Long | 32' Long | 36' Long |  
              | 5 Ft. Std | $300.00 | $375.00 | 450.00 | $525.00 | $600.00 |  
              | 6 Ft. | $375.00 | $450.00 | $525.00 | $600.00 | $675.00 |  
              | 7 Ft. | $450.00 | $525.00 | $600.00 | $675.00 | $750.00 |  
              | 8 Ft. | $525.00 | $600.00 | $675.00 | $750.00 | $825.00 |  
              | 9 Ft. | $600.00 | $675.00 | $750.00 | $825.00 | $900.00 |  
              | 10 
              Ft. | $675.00 | $750.00 | $825.00 | $900.00 | $975.00 |  
              | Above 10 FT. | ------->  Call For Pricing  
              <------ |  
              | To enclose one end add the amount in 
              the below table to the base price. To enclose both ends add the 
              amount twice. |  
              | Leg Height | 12' Wide | 18' Wide | 20' wide | 22' wide | 24' wide |  
              | 5 Ft. Std | $400.00 | $500.00 | $600.00 | $700.00 | $800.00 |  
              | 6 Ft. | $450.00 | $550.00 | $650.00 | $750.00 | $850.00 |  
              | 7 Ft. | $500.00 | $600.00 | $700.00 | $800.00 | $900.00 |  
              | 8 Ft. | $550.00 | $650.00 | $750.00 | $850.00 | $950.00 |  
              | 9 Ft. | $600.00 | $700.00 | $800.00 | $900.00 | $1000.00 |  
              | 10 
              Ft. | $650.00 | $750.00 | $850.00 | $950.00 | $1050.00 |  
              | Above 10 FT. | ------->  Call For Pricing  
              <------ |  
              | To enclose one gable add the amount in 
              the below table to the base price. |  
              |  | 12' Wide | 18' Wide | 20' wide | 22' wide | 24' wide |  
              |  | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 |  
              | To add a rollup door add the amount in the below table to the base 
              price. |  
              | 
                
                  | W - H | PRICE | W - H | PRICE | W - H | PRICE | W - H | PRICE | W - H | PRICE |  
                  | 8 x 6 | $300.00 | 8 x 7 | $325.00 | 8 x 8 | $350.00 | 8 x 9 | $375.00 | 8 x 10 | $400.00 |  
                  | 9 x 6 | $350.00 | 9 x 7 | $375.00 | 9 x 8 | $400.00 | 9 x 9 | $425.00 | 9 x 10 | $450.00 |  
                  | 10 x 6 | $400.00 | 10 x 7 | $425.00 | 10 x 8 | $425.00 | 10 x 9 | $475.00 | 10 x 10 | $500.00 |  
                  | 48" Walk In Door  $250.00 |  | Windows 24 x 36 $150.00 |  |  
 
            
              | 30' Wide Carports |  
              | Leg Height | 30 x 20 | 30 x 24 | 30 x 28 | 30 x 32 | 30 x 36 | 30 x 40 | 30' ends |  
              | 6' | $2395 | $2595 | $2895 | $3195 | $3495 | $3795 | $850 |  
              | 7' | $2445 | $2655 | $2965 | $3270 | $3575 | $3875 | $950 |  
              | 8' | $2495 | $2715 | $3035 | $3345 | $3655 | $3955 | $1050 |  
              | 9' | $2545 | $2775 | $3105 | $3420 | $3735 | $4035 | $1250 |  
              | 10' | $2595 | $2835 | $3175 | $3495 | $3815 | $4115 | $1350 |  
              | 11' | $2645 | $2895 | $3245 | $3570 | $3895 | $4195 | $1550 |  
              | 40' Wide Carports |  
              | ------->  Call For Pricing  
              <------ |  40' carports are available; Call for pricing. Other 
          sizes are available, call or request quote online with the
          feedback form. Prices 
          listed here do include enclosing sides or ends. Other Leg heights are 
          available; call or request quote online with the
          feedback form. 
            
              | Economy Carport |  
              | W  -  L  -  H | Price |  
              | 12 x 18 x 5 | $595.00 |  
 |  
      All prices include delivery and installation plus sales 
      tax. Setup and installation is on your level lot or concrete slab. 
      Installation on other foundations may incur an additional charge.  
      Pressure treated flooring on a concrete foundation is available in most 
      areas at an additional charge. All prices quoted are for Georgia Sales 
      only. Sales outside Georgia may be higher. Prices are correct at the time 
      of posting but may change over time. Call for a current price quotation. 
      
       
      
       
      
       
  
 
Send mail to 
CompanyWebmaster with
questions or comments about this web site.Copyright © 2006 CompanyLongName
 Last modified: 
09/30/10
 | 
 
     
 
     
 
     
 
    
     |