Bovingdon, Hertfordshire 1841 Census
| | | | | | | | Where Born | |
| PLACE | U | I | First NAME | SURNAME | M AGE | F AGE | PROFESSION | In County | Or Other |
| | | | | | | | | |
| Pudds Cross | | 1 | Joseph | Barnes | 40 | | Farmer | N |
| | | Maria | Barnes | | 26 | | N |
| 1U | | James | Plested | 4 | | | No |
| | | John | Barnes | 6mths | | | Y |
| | | William | Barnes | 20 | | M S | No |
| | | Mary | Smith | | 60 | | N |
| Pudds Cross | | 1 | Harriet | Gates | | 40 | | N |
| | | Susan | Gates | | 20 | | N |
| | | George | Gates | 15 | | Ag Lab | Y |
| | | Thomas | Gates | 14 | | Ag Lab | Y |
| Pudds Cross | | 1 | William | Blacknell | 35 | | Ag Lab | N |
| | | Sophia | Blacknell | | 35 | | N |
| | | Mary Ann | Blacknell | | 9 | | Y
| | | | Emma | Blacknell | | 6 | | Y
| | Pudds Cross | | 1 | George | Nash | 30 | | Victualler | N
| | | | Thirza? | Nash | | 30 | | No
| | | | Joseph | Nash | 4 | | | Y
| | Pudds Cross | | 1 | William | Radwell | 60 | | Ag Lab | Y
| | | | Hannah | Radwell | | 60 | | Y
| | Pudds Cross | | 1 | Matthew | Hobbs | 45 | | Farmer | Y
| | | | Fanny | Hobbs | | 45 | | Y
| | | | Henry | Cox | 15 | | | Y
| | Pudds Cross | | 1 | James | Watkins | 39 | | Watch Maker | Y
| | | | Harriet | Watkins | | 9 | | Y
| | | | Eliza | Watkins | | 6 | | Y
| | Pudds Cross | | 1 | John | Newton | 25 | | Ag Lab | Y
| | | | Mary | Newton | | 25 | | Y
| | | | Matilda | Gates | | 8 | | Y
| | | | John | Gates | 5 | | | Y
| | | | William | Newton | 2 | | | Y
| | | | Martha | Newton | | 3m | | Y
| | Pudds Cross | | 1 | John | Gilbert | 30 | | Ag Lab | No
| | | | Charlotte | Gilbert | | 30 | | N
| | | | Sarah | Gilbert | | 5 | | N
| | | | Mary | Gilbert | | 2 | | N
| | Pocket Dell | | 1 | William | How | 40 | | Farmer | Y
| | | | Hannah | How | | 40 | | Y
| | | | Daniel | How | 15 | | | Y
| | | | Fanny | How | | 8 | | Y
| | | | Henry | How | 5 | | | Y
| | | | Caroline | Bateman | | 20 | F S | Y
| | | | William | Osborne | 20 | | M S | N
| | Pocket Dell | | 1 | James | Birch | 75 | | Ag Lab | Y
| | | | Elizabeth | Birch | | 50 | | Y
| | | | Thomas | Adams | 40 | | Ag Lab | No
| | | | Pheobe | Adams | | 30 | | Y
| | | | Ann | Adams | | 2 | | Y
| | Collier Farm | | 1 | Samuel | Phillips | 35 | | Farmer | No
| | | | Susan | Phillips | | 30 | | N
| | | | Elizabeth | Phillips | | 12 | | N
| | | | Thomas | Phillips | 8 | | | No
| | | | Jane | Phillips | | 6 | | Y
| | | | Mary | Phillips | | 4 | | Y
| | | | Louisa | Phillips | | 2 | | Y
| | Collier Farm | | | Sarah | Phillips | | 65 | Ind | N
| | | | Elizabeth | Goosman | | 65 | Ind | N
| | | | Samuel | Bardick | 20 | | M S | N
| | | | Thomas | Chapman | 18 | | M S | Y
| | Whelpley Ash Farm | | 1 | Henry | Horwood | 50 | | Farmer | Y
| | | | Elizabeth | Horwood | | 45 | | Y
| | | | Hannah | Horwood | | 21 | | Y
| | | | John T | Horwood | 13 | | | Y
| | | | Henry | Horwood | 10 | | | Y
| | | | Mary | Horwood | | 4 | | Y
| | | | George | Horwood | 1 | | | Y
| | | | James | Birch | 24 | | M S | Y
| | Cottage | | 1 | Samuel | Clark | 45 | | Ag Lab | Y
| | | | Ruth | Clark | | 45 | | Y
| | | | Mary | Clark | | 10 | | Y
| | | | Martha | Clark | | 7 | | Y
| | | | George | Clark | 4 | | | Y
| | | | Ann | Clark | | 1 | | Y
| | Cottage | | 1 | Thomas | Foster | 45 | | Ag Lab | Y
| | | | Hannah | Foster | | 45 | | N
| | | | Elizabeth | Foster | | 20 | | Y
| | 1U | | James | Foster | 13 | | Ag Lab | Y
| | | | Joseph | Foster | 10 | | | Y
| | Bovingdon | | 1 | Job | Beeson | 20 | | Ag Lab | Y
| | | | Eliza | Beeson | | 24 | | No
| | | | Sarah | Beeson | | 3 | | Y
| | Bovingdon | | 1 | Edward | Baldwin | 55 | | Ag Lab | N
| | | | Thomas | Baldwin | 27 | | | Y
| | | | Ann | Baldwin | | 20 | | Y
| | | | William | Baldwin | 11 | | | Y
| | | | Hannah | Baldwin | | 9 | | Y
| | | | Sarah | Baldwin | | 25 | | Y
| | | | Isac | Baldwin | 1 | | | Y
| | | | Lydia | Baldwin | | 1m | | Y
| | Bovingdon | | 1 | James | Rickett | 55 | | Farmer | Y
| | | | Ann | Rickett | | 30 | | N
| | | | Thomas | Rickett | 14 | | | Y
| | | | Eliza | Rickett | | 12 | | Y
| | | | Martha | Rickett | | 5 | | Y
| | | | Emelia | Rickett | | 4 | | Y
| | | | Ann | Rickett | | 1 | | Y
| | Bovingdon | | 1 | William | Hobbs | 30 | | Farmer | Y
| | | | Mary Anne | Hobbs | | 25 | | Y
| | | | William | Hobbs | 5 | | | Y
| | | | Elizabeth | Hobbs | | 2 | | Y
| | | | Mary Anne | Hobbs | | 3 | | Y
| | | | Emily | Hobbs | | 1mth | | Y
| | | | Emma | Liwin | | 10 | | Y
| | | | Susan | Hart | | 30 | F S | Y
| | | | Thomas | Lanston | 25 | | M S | N
| | | | William | Mason | 20 | | M S | No
| | | | Charles | Osborne | 15 | | M S | N
| | | | Humphrey | Tarbox | 15 | | M S | Y
| | Little Westbrook | | 1 | Sarah | Proud | | 66 | Governess | N
| | Little Westbrook | | 1 | William | Honor | 59 | | Ag Lab | Y |
| | | Sarah | Honor | | 60 | | Y |
| | | Jane | Honor | | 30 | | Y |
| | | Ann | Honor | | 30 | | Y |
| | | Daniel | Honor | 25 | | | Y |
| Little Westbrook | | 1 | Charlotte | Haines | | 50 | | Y |
| | | Charlotte | Haines | | 20 | | Y |
| | | William | Haines | 18 | | | Y |
| | | Elizabeth | Haines | | 8 | | Y |
| Little Westbrook | | 1 | James | Allen | 40 | | Ag Lab | Y |
| | | Ellen | Allen | | 40 | | Y |
| | | Henry | Allen | 19 | | | Y |
| | | Joseph | Allen | 14 | | | Y |
| | | Mary | Allen | | 9 | | Y |
| | | Ann | Allen | | 7 | | Y |
| Little Westbrook | | 1 | David | Hendry | 45 | | Gardener | | S
| | | | Mary | Hendry | | 45 | | N
| | Great Westbrook | | 1 | Hon G D | Ryder | 41 | | Lord | No
| | | | Georgiana | Ryder | | 40 | | N
| | | | Susan | Ryder | | 13 | | N
| | | | Charlotte | Ryder | | 9 | | N
| | | | Granville | Ryder | 7 | | | Y
| | | | Henry | Ryder | 6 | | | Y
| | | | Francis | Ryder | 4 | | | Y
| | | | Georgiana | Ryder | | 2 | | Y
| | | | Augusta | Ryder | | 2 | | Y
| | | | Julia | Morton | | 32 | Governess | N
| | | | Suse | Milnes | | 34 | F S | N
| | | | Mary | Pugh | | 32 | F S | N
| | | | Jane | Pipe | | 30 | F S | Y
| | | | Dinah | Durrant | | 18 | F S | Y
| | | | Margaret | Jenkins | | 30 | F S | N
| | | | Susan | Hart? | | 20 | F S | N
| | | | Elizabeth | Monk | | 37 | F S | N
| | | | Eliza | Clement | | 21 | F S | N
| | | | Lucy | Honor | | 25 | F S | Y
| | | | Hannah | Mullins | | 24 | F S | N
| | | | Maria | Birkett | | 21 | F S | N
| | | | Ann | Oldfield | | 21 | F S | Y
| | | | Abraham | Parr | 58 | | Architect | N
| | | | George | Simmons | 29 | | M S | Y
| | | | Jesse | Holloway | 42 | | M S | N
| | | | Henry | Budges | 23 | | M S | N
| | | | Charles | Budges | 19 | | M S | N
| | Bourne End | | 1 | Mary | Bovingdon | | 50 | Farmer | Y
| | | | Harriet | Bovingdon | | 25 | | Y
| | | | Daniel | Bovingdon | 25 | | | Y
| | | | John | Bovingdon | 25 | | | Y
| | | | Ann | Bovingdon | | 20 | | Y
| | | | Margaret | Bunn | | 27 | F S | Y
| | | | Daniel | How | 36 | | M S | N
| | | | Thomas | Thrussell | 20 | | M S | Y
| | | | John | Abbott | 18 | | M S | Y
| | | | John | Hill | 15 | | M S | Y
| | Bourne End | | 1 | Elizabeth | Stonehouse | | 40 | Teacher | N
| | | | Mary | Croswell | | 82 | Ind | N
| | | | Elizabeth | Bryant | | 17 | F S | N
| | | | Helen | Coats | | 3 | | N
| | Bourne End | | 1 | Hary | Sams | 71 | | Ag Lab | Y
| | | | Edward | Sams | 12 | | Ag Lab | Y
| | | | Ellen S | Sams | | 19 | Ag Lab | N
| | Bourne End | | 1 | Ann | Harrison | | 40 | Ind | N
| | | | Sarah | Harrison | | 20 | | N
| | | | Jacob | Adkins | 25 | | Engineer | N
| | Bourne End | | 1 | William | Watson | 40 | | Ag Lab | Y
| | | | Elizabeth | Watson | | 35 | | Y
| | | | Thomas | Watson | 12 | | | Y
| | | | James | Watson | 4 | | | Y
| | | | David | Watson | 9 | | | Y
| | Bourne End | | 1 | Thomas | Wielding | 40 | | Coachman | N
| | | | Sophia | Wielding | | 25 | | Y
| | | | James | Enwright | 30 | | Plasterer | N
| | | | Francis | Whitley | 30 | | Plasterer | N
| | | | Henry | Edwards | 25 | | Carpenter | N
| | Bourne End | | 1 | Eliza | Flower | | 49 | Ind | Y
| | | | Margaret | Flower | | 28 | | Y
| | | | Anne | Flower | | 19 | | Y
| | | | Phoebe | Flower | | 17 | | Y
| | | | Cornelius | Flower | 15 | | | Y
| | Bourne End | | 1 | Edward | Hives | 40 | | Ag Lab | Y
| | | | Ann | Hives | | 30 | | No
| | | | Susan | Hives | | 8 | | Y
| | | | Mary | Hives | | 2 | | Y
| | Bourne End | | 1 | Charles | Drymon | 35 | | Ag Lab | Y
| | | | Mary Ann | Drymon | | 40 | | N
| | | | Charlotte | Drymon | | 15 | | Y
| | | | William | Drake | 11 | | | Y
| | | | George | Grant | 3 | | | Y
| | Bourne End | | 1 | James | Sims | 60 | | Ag Lab | Y
| | | | Ann | Sims | | 24 | | Y
| | | | Sarah | Sims | | 20 | | Y
| | | | Elizabeth | Sims | | 10 | | Y
| | Bourne End | | 1 | James | Halsey | 45 | | Ag Lab | Y
| | | | Elizabeth | Halsey | | 40 | | Y
| | | | Jane S | Halsey | | 17 | | Y
| | | | Thomas | Halsey | 15 | | | Y
| | Bourne End | | 1 | James | Picton | 40 | | Ag Lab | N
| | | | Phoebe | Picton | | 33 | | Y
| | | | Mary Ann | Picton | | 12 | | Y
| | | | Isac | Picton | 10 | | | Y
| | | | William | Picton | 8 | | | Y
| | Bourne End | | 1 | Joseph | Tomlin | 50 | | Hay Binder | Y
| | | | Sarah | Tomlin | | 55 | | Y
| | | | George | Tomlin | 28 | | | Y
| | | | Mary | Tomlin | | 25 | | Y
| | | | Eliza | Humphrey | | 25 | | Y
| | | | Emma | Tomlin | | 15 | | Y
| | | | David | Tomlin | 15 | | | Y
| | Bourne End | | 1 | Matthew | Tarbox | 35 | | Ag Lab | Y
| | | | Elizabeth | Tarbox | | 35 | | N
| | | | Sarah | Barnes | | 75 | | N
| | Bourne End | | 1 | George | Sibly | 50 | | Ag Lab | Y
| | | | Mary | Sibly | | 45 | | N |
| | | George | Sibly | 20 | | | Y |
| | | Mary | Sibly | | 25 | | Y |
| | | Sarah | Sibly | | 20 | | Y |
| | | David | Sibly | 18 | | | Y |
| | | Lissa | Sibly | | 14 | | Y |
| | | Adelaide | Sibly | | 9 | | Y |
| Boune End | | 1 | William | Steward | 38 | | Ag Labourer | Y |
| | | Maria | Steward | | 39 | | Y |
| | | Ellen | Steward | | 2 | | Y |
| Bourne End | | 1 | Samuel | Barry | 35 | | Surveyor | | Y
| | | | Mary | Barry | | 30 | | N |
| | | Isabella | Barry | | 1 | | Y |
| | | Elizabeth | Barry | | 1 | | Y |
| | | Emma | Barker | | 10 | | Y |
| | | Ann | Morris | | 20 | F S | Y |
| | | John | Kitchan? | 23 | | M S | Y
| | Bourne End | | 1 | Thomas | Bean | 35 | | Straw Factor | Y
| | | | Mary | Bean | | 35 | | Y
| | | | Joseph | Bean | 7 | | | Y
| | | | Elizabeth | Bean | | 10 | | Y
| | Westbrook Lodge | | 1 | Joseph | Ives | 65 | | M S | N
| | | | Mary | Ives | | 60 | | Y
| | Box Moor | | 1 | William | Rose | 47 | | Farmer | Y
| | | | Hannah | Rose | | 47 | | Y
| | | | Mary Ann | Rose | | 23 | | Y
| | | | Susan | Rose | | 18 | | Y
| | | | Eliza | Rose | | 13 | | Y
| | | | Ellen | Rose | | 19 | | Y
| | | | David | Parhide | 20 | | M S | Y
| | | | Joseph | Bates | 17 | | M S | N
| | | | Thomas | Coltman | 20 | | M S | Y
| | Box Moor | | 1 | Isac | Picton | 60 | | Lock Keeper | Y
| | | | Sarah | Picton | | 64 | | Y
| | Box Moor | | 1 | Thomas | Wise | 64 | | Ag Lab | Y
| | | | Susan | Wise | | 64 | | Y
| | | | Rachael | Wise | | 20 | | Y
| | | | Susan | Wise | | 1 | | Y
| | Box Moor | | 1 | George | Wise | 40 | | Ag Lab | Y
| | | | Eliza | Wise | | 32 | | Y
| | | | George | Wise | 18 | | | Y
| | | | Thomas | Wise | 17 | | | Y
| | | | Elizabeth | Wise | | 2 | | Y
| | | | Henry | Wise | 8mth | | | Y
| | Box Moor | | 1 | William | Scriviner | 30 | | M S | N
| | | | Ann | Scriviner | | 30 | | Y
| | | | William | Scriviner | 9 | | | Y
| | | | George | Scriviner | 7 | | | Y
| | | | Edwin | Scriviner | 5 | | | Y
| | | | Henry | Scriviner | 1 | | | Y
| | Box Moor | | 1 | Henry | Hinton? | 35 | | Ag Lab | Y
| | | | Sarah | Hinton? | | 11 | | Y
| | | | Mary | Howlett | | 65 | | Y
| | Box Moor | | 1 | William | Gates | 25 | | Ag Lab | Y
| | | | Mary | Gates | | 24 | | Y
| | | | Jane | Gates | | 4 | | Y
| | | | Job | Gates | 1 | | | Y
| | Box Moor | | 1 | James | Fenn | 55 | | Blacksmith | Y
| | | | Susannah | Fenn | | 60 | | Y
| | | | Charlotte | Fenn | | 15 | | Y
| | | | Ann | Fenn | | 9 | | Y
| | | | Sarah | Stiles? | | 3 | | Y
| | Box Moor | | 1 | James | Gardom | 40 | | Ag Lab | Y
| | | | Hannah | Gardom | | 40 | | Y
| | | | William | Gardom | 7 | | | Y |
| Box Moor | | 1 | William | Floyd | 60 | | Ag Lab | Y |
| | | Elizabeth | Floyd | 60 | | | N |
| | | Sarah | Floyd | | 5 | | N |
| Box Moor | | 1 | James | Bale | 35 | | Game Keeper | Y |
| | | Charlotte | Bale | | 30 | | Y |
| | | Ann | Wilson | | 20 | domestic S | | S
| | | | Ann | Vise | | 13 | | Y |
| Box Moor | | 1 | Sarah | Halsey | | 40 | Straw wk | Y |
| | | Charlotte | Halsey | | 18 | | Y |
| | | Thomas | Halsey | 15 | | | Y |
| Box Moor | | 1 | William | Bailey | 32 | | Cl to Railway | N |
| | | William | Bailey | 6 | | | N |
| | | James | Bailey | | 10 | | N |
| | | Sarah | Bailey | | 8 | | N |
| 1U | | Ann | Simmons | | 18 | F S | Y |
| Mount Pleasant | | 1 | Wm | Austin | 29 | | Grocer | Y
| | | | Jane | Austin | | 28 | | Y
| | | | Wm | Austin | 6 | | | Y
| | | | Jane | Austin | | 4 | | Y
| | | | George | Austin | 3 | | | Y
| | | | Sarah | Austin | | 1 | | Y
| | | | Mary | Carter | | 14 | F S | Y
| | Mount Pleasant | | 1 | John | Warden | 32 | | Ag Lab | Y
| | | | Jane | Warden | | 25 | | No
| | | | Jane | Warden | | 2 | | Y
| | Chapel Row | | 1 | Mary | Morton | | 50 | Widow | Y
| | | | Eliza | Morton | | 15 | | Y
| | | | Mary | Holliman | | 20 | | Y
| | | | Wm | Hollinsworth | 6 | | | Y
| | Chapel Row | | 1 | Wm | Finall | 30 | | Ag Lab | Y
| | | | Fanny | Finall | | 35 | | Y
| | | | Jane | Finall | | 10 | | Y
| | | | Emma | Finall | | 8 | | Y
| | | | Wm | Finall | 5 | | | Y
| | | | Elizh | Finall | | 3 | | Y
| | | | Fanny | Finall | | 6months | | Y
| | Chapel Row | | 1 | James | Eames | 68 | | Bricklayer | Y
| | | | Ann | Eames | | 61 | | Y
| | | | Elizh | Eames | | 30 | | Y
| | | | Anne | Eames | | 21 | | Y
| | | | Emila | Eames | | 7 | | Y
| | | | Eliza | Eames | | 4 | | Y
| | Chapel Row | | 1 | Jas | Butler | 27 | | Ag Lab | Y
| | | | Sophia | Butler | | 27 | | N
| | | | Jas | Butler | 6 | | | Y
| | | | Mary | Butler | | 4 | | Y
| | | | Wm | Butler | 2 | | | Y
| | Hydes Buildings | | 1 | Wm | Timnis? | 32 | | Ag Lab | Y
| | | | Hannah | Timnis? | | 31 | | Y
| | | | George | Timnis? | 3 | | | Y
| | | | Frederick | Timnis? | 6months | | | Y
| | Hydes Buildings | | 1 | Richd | Young | 72 | | Sawyer | N
| | | | Sarah | Young | | 71 | | N
| | | | Fanny | Eames | | 35 | Widow | Y
| | | | Henry | Eames | 13 | | | Y
| | | | Mary | Eames | | 10 | | Y
| | | | Sarah | Eames | | 8 | | Y
| | | | Eliza | Eames | | 4 | | Y
| | Hydes Buildings | | 1 | Charlotte | Smith | | 56 | Widow | Y
| | | | Maria | Smith | | 30 | | Y
| | | | George | Smith | 10 | | | Y
| | | | Kezia | Smith | | 8 | | Y
| | | | Henry | Smith | 3 | | | Y
| | Hydes Buildings | | 1 | James | Yerby | 14 | | Ag Lab | Y
| | 2U | | Jos | Yerby | 8 | | | Y
| | Hydes Buildings | | 1 | Wm | Clark | 32 | | Ag Lab | N
| | | | Sarah | Clark | | 27 | | Y
| | Hydes Buildings | | 1 | Ann | Lawrence | | 50 | | Y
| | Hydes Buildings | | 1 | Wm | Briden | 46 | | Baker | Y
| | | | Hannah | Briden | | 42 | | Y
| | | | Wm | Briden | 14 | | | Y
| | | | Robt | Briden | 7 | | | Y
| | | | Fanny | Briden | | 5 | | Y
| | | | Thos | Briden | 6 months | | | Y
| | Hydes Buildings | | 1 | John | Keen | 60 | | Ag Lab | N
| | | | Elizh | Keen | | 50 | | N
| | | | George | Keen | 24 | | Ag Lab | N
| | | | Jos | Keen | 20 | | Ag Lab | N
| | | | Reuben | Keen | 17 | | Ag Lab | N
| | | | Ann | Keen | | 10 | | Y
| | Hydes Buildings | | 1 | Thos | Burgin | 66 | | Carpenter | Y
| | | | Maria | Burgin | | 39 | | N
| | | | Eliza | Burgin | | 10 | | Y
| | | | Richd | Burgin | 8 | | | Y
| | | | Mary | Burgin | | 6 | | Y
| | | | Ann | Burgin | | 3 | | Y
| | Hydes Buildings | | 1 | Wm | Eames | 40 | | Bricklayer | Y
| | | | Charity | Eames | | 43 | | Y
| | | | Maria | Eames | | 20 | | Y
| | | | Amelia | Eames | | 18 | | Y
| | | | Emma | Eames | | 10 | | Y
| | | | Frederick | Eames | 8 | | | Y
| | | | Rousseana? | Eames | | 6 | | Y |
| | | Alfred | Eames | 4 | | | Y |
| | | Margaret | Eames | | 2 | | Y |
| | | Maria | Rose | | 66 | | Y |
| Rattle Houses | | 1 | Richd | Morton | 40 | | Ag Lab | Y |
| | | Mary | Morton | | 40 | | Y |
| | | Ellen | Morton | | 18 | | Y |
| | | Emma | Morton | | 19 | | Y |
| | | Charlotte | Morton | | 14 | | Y |
| | | David | Morton | 14 | | | Y |
| | | George | Morton | 11 | | | Y |
| | | Lavinia | Morton | | 10 | | Y |
| | | Wm | Morton | 8 | | | Y |
| | | Louiza | Morton | | 3 | | Y |
| | | James | Morton | 1 | | | Y |
| Rattle Houses | | | John | Puddephat | 55 | | Ag Lab | N | crossed out
| | Rattle Houses | | 1 | Martha | Rood | | 52 | | Y
| | | | Elizh | Rood | | 19 | | N
| | | | Amelia | Rood | | 10 | | No
| | Rattle Houses | | 1 | Jos | Warden | 63 | | Ag Lab | Y
| | | | Martha | Warden | | 58 | | N
| | New Hall | | 1 | Jos | Halsey | 73 | | Ag Lab | Y
| | | | Hannah | Halsey | | 58 | | Y
| | | | John | Halsey | 42 | | Ag Lab | Y
| | Deans | | 1 | Jas | Hill | 45 | | Ag Lab | Y
| | | | Elizh | Hill | | 43 | | Y
| | | | Sarah | Hill | | 22 | | Y
| | | | Elizh | Hill | | 18 | | Y
| | | | Mary | Hill | | 12 | | Y
| | | | John | Hill | 9 | | | Y
| | | | Henry | Hill | 4 | | | Y
| | | | Reuben | Hill | 3 | | | Y
| | Deans | | 1 | Jas | Gurney | 30 | | Shoe Maker | Y
| | Deans | | 1 | John | Harrowel | 29 | | Ag Lab | Y
| | | | Fanny | Harrowel | | 28 | | N
| | Seears | 1U | 1 | Thos | Freeman | 61 | | Ag Lab | Y
| | | | Ann | Freeman | | 60 | | N
| | | | Sarah | Freeman | | 22 | | Y
| | | | Jas | Freeman | 14 | | | Y
| | | | Ann | Freeman | | 3 | | Y
| | | | Fanny | Merridan | | 26 | | Y
| | | | Henry | Merridan | 9 | | | Y
| | | | Jos | Merridan | 7 | | | Y
| | Seears | | 1 | Jas | Kemp | 52 | | Shoe Maker | Y
| | | | Sarah | Kemp | | 59 | | Y
| | | | Jas | Kemp | 20 | | Ag Lab | Y
| | Mare Farm | | 1 | Thos | Room | 33 | | Ag Lab | Y
| | | | Sophia | Room | | 31 | | Y
| | | | Mary | Room | | 61 | | Y
| | Mare Farm | | 1 | Thos | Axtell | 76 | | Ag Lab | Y
| | | | Sarah | Axtell | | 76 | | Y
| | | 1 | Danl | Mansfield | 33 | | Ag Lab | Y
| | | | Elizh | Mansfield | | 32 | | Y
| | Street Place? | | 1 | Charles | Gunn | 53 | | Ag Lab | No
| | | | Fanny | Gunn | | 52 | | Y
| | | | David | Gunn | 18 | | | No
| | | | Mary | Gunn | | 16 | | No
| | | | John | Gunn | 13 | | | No
| | | | Joseph | Gunn | 11 | | | Y
| | | | Elizh | Gunn | | 9 | | Y
| | | | Eliza | Carter | | 9 | | No
| | | | Fanny | Gunn | | 6 | | Y
| | Rent Street Farm | | 1 | John | Lines | 69 | | Farmer | Y
| | | | Sarah | Lines | | 63 | | Y
| | | | Thos | Lines | 32 | | Farmer | Y
| | | | Mark | Lines | 26 | | Farmer | Y
| | | | Elizh | Lines | | 28 | | Y
| | | | Wm | Lines | 24 | | Farmer | Y
| | | | Charlotte | Lines | | 22 | | Y
| | | | Jos | Lines | 20 | | Farmer | Y
| | | | Matilda | Lines | | 17 | | Y
| | | | Richd | Franklin | 30 | | Ag Lab | Y
| | | | Jas | Aldridge | 23 | | Ag Lab | Y
| | | | David | Ambose | | 20 | Ag Lab | Y
| | | | Jas | Lines | 66 | | Blacksmith | Y
| | Park Cottages | | 1 | John | Sears | 36 | | Ag Lab | N
| | | | Fanny | Sears | | 33 | | Y
| | 1U | | Wm | Sears | 12 | | | Y
| | | | Lucy | Sears | | 10 | | Y
| | | | Thos | Sears | 8 | | | Y
| | | | Ann | Sears | | 3 | | Y
| | | | Wm | Holliman | 70 | | Ag Lab | Y
| | Cottingham | | 1 | Fanny | Howe | | 71 | Farmer | Y
| | | | Fanny | Farnell | | 7 | | N
| | | | Emma | Gaskin | | 10 | | N
| | | | Chas | Blunt | 24 | | M Servant | N
| | | | Henry | Coker | 19 | | M Servant | Y
| | | | George | Woodbry | 17 | | M Servant | Y
| | | | Elizh | Lovett | | 15 | F S | Y
| | | | Thos | Wyatt | 62 | | M S | Y
| | Holly Hedges | | 1 | Esther | Hedges | | 65 | | N
| | | | Esther | Hedges | | 22 | | Y
| | | | Elizh | Hedges | | 18 | | Y
| | Holly Hedges | | 1 | John | Gurney | 42 | | Ag Lab | Y
| | | | Martha | Gurney | | 40 | | Y
| | | | Martha | Frankin | | 11 | | Y
| | | | Jane | Franklin | | 71 | | Y
| | Hogg Pitts Bottom | | 1 | John | Bateman | 63 | | Bricklayer | Y
| | | | Mary | Bateman | | 64 | | Y
| | | | George | Bateman | 23 | | Bricklayer | Y
| | | | Sarah | Bateman | | 16 | | Y
| | | | Mary | Bateman | | 2 | | Y
| | Venus Hill | | | Phoebe | Rickett | | 28 | | No
| | | | Elizh | Rickett | | 8 | | Y
| | | | Fanny | Rickett | | 6 | | Y
| | | | Susannha | Rickett | | 4 | | Y
| | | | James | Rickett | 3 | | | Y
| | | | Mary | Rickett | | 3 weeks | | Y
| | | | Mary | Merriden | | 20 | | Y
| | Venus Hill | | 1 | Charles | Ellis | 74 | | Ag Lab | N
| | | | Mary | Ellis | | 76 | | Y
| | | | Jesse | Grover | 55 | | Ag Lab | Y
| | | | Edmund | James | 50 | | Ag Lab | N
| | | | Obadiah | Pocock | 23 | | Ag Lab | Y
| | Venus Hill | | 1 | Thos | Rickett | 60 | | Farmer | Y
| | | | Mary | Rickett | | 57 | | Y
| | | | George | Rickett | 19 | | Ag Lab | Y
| | | | Thos | Rickett | 16 | | Ag Lab | Y
| | Water Lane | | 1 | John | Nash | 35 | | Ag Lab | Y
| | | | Ann | Nash | | 29 | | Y
| | | | Elizh | Nash | | 7 | | Y
| | | | Mary | Nash | | 3 | | Y
| | | | Margaret | Nash | | 1 | | Y
| | | | Elizh | Simmonds | | 82 | | Y
| | Water Lane | | 1 | Rebecca | How | | 74 | MidWife | Y
| | | | Jos | Powell | 37 | | Ag Lab | Y
| | | | Eliza | Powell | | 27 | | Y
| | Water Lane | | 1 | John | Fountain | 72 | | Ag Lab | Y
| | | | Ann | Fountain | | 68 | | N
| | | | Jos | Fountain | 27 | | Ag Lab | Y
| | Water Lane | | 1 | John | Elliss | 70 | | Ag Lab | N
| | | | Fanny | Elliss | | 68 | | Y
| | | | Wm | Hanham | 3 | | | N
| | | | Matilda | Priest | | 11 | | Y
| | | | Ann | Chapman | | 55 | | N
| | Water Lane | | 1 | John | Coker | 38 | | Ag Lab | Y
| | | | Charlotte | Coker | | 38 | | Y
| | | | Eliza | Coker | | 18 | | Y
| | | | Mary | Coker | | 16 | | Y
| | | | Charlotte | Coker | | 13 | | Y
| | | | Ann | Coker | | 11 | | Y
| | | | Thos | Coker | 9 | | | Y
| | | | John | Coker | 7 | | | Y
| | | | James | Coker | 4 | | | Y
| | Little Mills | | 1 | John | Reeve | 58 | | Farmer | Y
| | | | Sarah | Reeve | | 58 | | Y
| | Long Lane | | 1 | John | Baker | 30 | | Sawyer | Y
| | | | Jane | Baker | | 26 | | Y
| | Long Lane | | 1 | John | Waller | 30 | | Ag Lab | Y
| | | | Mary | Waller | | 25 | | Yes
| | | | Elizh | Waller | | 4 | | Y
| | | | George Hy | Waller | 1 | | | Y
| | | | Sarah | Waller | | 22 | | Y
| | Long Lane | | 1 | Ann | Scott | | 58 | Widow (crossed out) | N
| | | | Thos | Chalk | 25 | | Ag Lab | N
| | | | Darkess | Chalk | | 23 | | N
| | | | Wm | Chalk | 4 | | | Y
| | | | Ann | Chalk | | 2 | | Y
| | | | Sarah | Chalk | | 6 months | | Y
| | Mauldens | | 1 | John | Dyer | 66 | | Ag Lab | N
| | | | Ann | Dyer | | 67 | | N
| | Mauldens | | 1 | Jos | Fountain | 69 | | Ag Lab | N
| | | | Sarah | Fountain | | 68 | | N
| | | | Harry | Francis | 22 | | Shoe Maker | Y
| | Bovingdon Green | | 1 | Benj | Munn | 50 | | Ag Lab | Y
| | | | Sarah | Munn | | 51 | | N
| | | | Caroline | Munn | | 22 | | Y
